MEDIUM CYLINDRICAL CELL |
THE UPPERMOST POWER LIMITOF CYLINDRICAL LITHIUM-ION BATTERY CELL
MEDIUM CYLINDRICAL CELL |
THE UPPERMOST POWER LIMITOF CYLINDRICAL LITHIUM-ION BATTERY CELL
Project | Standard | Remarks |
Nominal capacity | 13000mAh/14000mAh/15000mAh | 0.5C/1C/3C charging and discharging |
Minimum capacity | - | |
internal impedance | <1.2mΩ/<1.5mΩ/<3mΩ | - |
Nominal voltage | 3.2V | - |
Cell weight | 265±5g | Including outer packaging |
Energy density | 160Wh/kg | - |
Charging cutoff voltage | 3.6V | Constant current system |
Discharge cutoff voltage | 2.5V | Constant current system |
Standard charging | 0.5C CC/CV, cut off 0.05C 0.5c constant current constant voltage charging to 3.6V, 0.05c off |
- |
Standard discharge | 0.5C CC, cut off2.0V 0.5CC onstant current discharge to 2.0V (off) | - |
Maximum continuous discharge | 1C/2C/3C | - |
Cycle performance | ≥ 2500 times / ≥ 4000 times / ≥ 6000 times | 25±2℃ |
Contact Us
Thank you for your interest in our products, we will reply you in details asap.